loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Apr 30, 2025 19.50 10.13 0.29
Corporate Debts-S I D B I Apr 30, 2025 15.03 7.81 0.06
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 15.02 7.81 -0.03
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 14.72 7.65 105.92
Corporate Debts-Shriram Finance Apr 30, 2025 13.08 6.80 -0.11
Corporate Debts-Muthoot Finance Apr 30, 2025 10.04 5.22 -0.08
Corporate Debts-Can Fin Homes Apr 30, 2025 10.00 5.20 -0.02
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 10.00 5.20 -0.03
T Bills-TBILL-364D Apr 30, 2025 9.99 5.19 -12.88
Reverse Repo-C C I Apr 30, 2025 9.83 5.11 55.01
Commercial Paper-E X I M Bank Apr 30, 2025 9.65 5.01 0.29
Certificate of Deposits-Federal Bank Apr 30, 2025 9.62 5.00 0.29
Certificate of Deposits-Axis Bank Apr 30, 2025 9.51 4.94 0.31
Certificate of Deposits-Canara Bank Apr 30, 2025 9.49 4.93 0.32
Commercial Paper-Bharti Telecom Apr 30, 2025 6.61 3.44 0.45
Corporate Debts-Bharti Telecom Apr 30, 2025 5.02 2.61 -0.13
Corporate Debts-N A B A R D Apr 30, 2025 5.00 2.60 0.01
Commercial Paper-Infina Finance Apr 30, 2025 3.84 1.99 0.35
Net CA & Others-Net CA & Others Apr 30, 2025 2.40 1.26 -24.89
Govt. Securities-GUJARAT Apr 30, 2025 1.53 0.79 0.00
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2025 1.33 0.69 0.28
T Bills-TBILL-91D Apr 30, 2025 0.70 0.36 -93.00
Corporate Debts-Kotak Mahindra P Apr 30, 2025 0.50 0.26 -0.06